All garments are printed on Gildan blanks. Measurements below are Gildan's published specifications; actual dimensions may vary by up to 1". To choose a size, lay a well-fitting shirt flat and compare its measurements to the chart.
Unisex Heavy Cotton Tee (Gildan 5000 / G500)
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
Ladies' Heavy Cotton V-Neck (Gildan 5V00L / G500VL)
| Size | Width, laid flat (in) | Body Length (in) |
|---|---|---|
| S | 17.25 | 25.5 |
| M | 19.25 | 26 |
| L | 21.25 | 27 |
| XL | 23.25 | 28 |
| 2XL | 25.25 | 28.5 |
| 3XL | 27.25 | 29 |
Hoodie measurements will be added shortly — if you need them now, contact us and we will measure one for you.
All made-to-order items are final sale, so please measure before ordering. Questions? We're happy to help.